| 2004 Capital Purple &
White Invitational Final Results Friday April 2, 2004 – Saturday April 3, 2004 Foxfire Golf Club (Lockbourne, Ohio) Foxfire Course (Par 72, 6205 yds.) * Individual Fin. School Scores
1 Wilmington College 349 347 696
3 Tangy Shell 86 80 166
T 8 Stacey Rice 85 90 175
T 8 Alisha Flatter 90 85 175
12 Angela Santel 88 92 180
2 Otterbein College 353 360 713
1 Colleen Groomes 84 80 164
5 Chelsea Thresher 86 86 172
15 Kiki Koehl 89 95 184
T 30 Amy Troiano 98 99 197
T 32 Jennifer Coco 94 104 198
3 Baldwin-Wallace College 370 353 723
4 Tara Wetherelt 89 82 171
T 13 Kylee Ehinger 95 86 181
T 21 Lauren Buckner 93 97 190
T 24 Sarah Hacker 103 88 191
T 24 Emily Scheetz 93 98 191
4 Ohio Northern University 367 376 743
T 8 Kassi Karlen 88 87 175
T 18 Ashley Raderstorf 94 94 188
T 18 Ashley Franz 89 99 188
T 26 Sherri Ringnalda 96 96 192
64 Elanor Dotson 124 123 247
5 Malone College 388 372 760
7 Sarah Doll 87 87 174
T 13 Heather Grovemiller 93 88 181
T 21 Laura Collier 96 94 190
T 49 Rebecca Costello 115 103 218
51 Marissa Brown 112 108 220
6 Walsh University 399 362 761
T 8 Christina Haver 94 81 175
28 Devon Cairns 98 95 193
29 Christina Trbovich 102 93 195
T 32 Kelsey Saleet 105 93 198
48 Andrea Ferriell 108 107 215
Fin. School Scores
7 Ashland University 374 394 768
6 Meghan Marks 86 87 173
17 Nicole Cespedes 91 96 187
T 37 Emily Schilling 105 97 202
T 44 Mary Kay Dickman 92 114 206
8 Capital University 402 390 792
2 Julie Huffman 85 80 165
16 Dana Jacobowski 95 91 186
T 26 Charissa Mills 97 95 192
65 Ashley Gentry 131 124 255
WD Emily Maier 125 WD
9 Wittenberg University 394 408 802
T 18 Erin Mowrey 95 93 188
T 32 Ann Delaney 94 104 198
46 Erica Bodnar 105 102 207
47 Elisebeth VanHoose 100 109 209
T 56 Alexandra Pressler 110 121 231
10 Mount Union College 412 395 807
T 30 Sarah Stevens 108 89 197
T 37 Amanda Hirschauer 101 101 202
39 Nicole Bowers 99 104 203
T 42 Kristi Karlen 104 101 205
60 Abbi Smith 109 127 236
11 Muskingum College 418 407 825
36 Ashley Neading 104 95 199
T 40 Kylie Peters 101 103 204
T 40 Lacey Ledoux 104 100 204
T 49 Lauren Hurtuk 109 109 218
58 Stephanie Lanthorn 116 117 233
12 Ursuline College 497 491 988
T 56 Julie Petriella 113 118 231
61 Erin Zubal 125 113 238
63 Megan Watson 117 128 245
T 68 Marti Malek 142 132 274
Individuals
Fin. Individuals School Scores
T 21 Kelly Gallaway Baldwin-Wallace 96 94 190
T 32 Kristen Gross Otterbein 100 98 198
T 42 Lindsay Light Baldwin-Wallace 99 106 205
T 44 Yuka Tsunemi Ohio Dominican 105 101 206
52 Cassie Smith Otterbein 115 106 221
53 Katie Peterson Otterbein 114 108 222
54 Megan Cotanch Otterbein 116 108 224
55 Callie Riley Wittenberg 113 113 226
59 Meghan Lahner Wittenberg 116 118 234
62 Sharon Hayden Otterbein 120 124 244
66 Stephanie Wideman Capital 133 124 257
67 Ashley Vermeesch Otterbein 125 133 258
T 68 Ann Reed Capital 133 141 274
70 Jeannie Martin Capital 141 144 285
WD Meghan Snider Walsh 106 WD
# Bonnie Sparhawk Capital --- 146
# Laura Pareso John Carroll --- 105
# Margaret Cost John Carroll --- 108
# Brittany Bush John Carroll --- 123
# Lindsey Marciniak John Carroll --- 142
# Jackie Jarosz John Carroll --- 147
NOTES: Both rounds held on Foxfire course … # Only played on Saturday.
|