| 2003 Capital University
Purple & White Invitational Foxfire Golf Club - April 4-5, 2003 Final - Team-by-Team Scores First Round (4/5/03): The Players Club at Foxfire (Par 72, Yardage: 6,007) Second Round (4/6/03): Foxfire Golf Course (Par 72, Yardage: 5,888) * Individual Fin. Top 20 Teams Scores
1 Tiffin University 361 # 372 733
2 Otterbein College 373 379 752
3 Ohio Northern University 402 413 815
4 Baldwin-Wallace College 405 415 820
5 Mount Union College 416 412 828
6 Wilmington College 417 425 842
7 Grove City (Pa.) College 427 426 853
8 Capital University 442 450 892
9 Muskingum College 447 454 901
10 Wittenberg University 488 506 994
Fin. Top 20 Players School Scores
1 Angie Hill Tiffin U. 90 79 + 169
2 M. Brooke Ferguson Otterbein 85 # 92 177
3 Tangy Shell Wilmington 87 92 179
Ashley Butler Tiffin U. 89 90 179
5 Alexis Crowell ONU 85 # 97 182
6 Julie Huffman Capital 88 96 184
7 Colleen Groomes Otterbein 95 92 187
Chelsea Thresher Otterbein 93 94 187
9 Mary Brown Grove City 90 98 188
Emily Scheetz Baldwn-Wal 87 101 188
11 Kelly Rethman Tiffin U. 94 96 190
12 Erin Mowrey Wittenberg 89 105 194
Lauren Buckner Baldwn-Wal 95 99 194
14 Emily Hurt Tiffin U. 88 107 195
15 Sarah Stevens Mt. Union 99 101 200
16 Kiki Koehl Otterbein 100 101 201
17 Kristi Karlan Mt. Union 103 99 202
18 Kristin Costanzo Grove City 104 99 203
19 Jennifer Mercer Wilmington 103 103 206
Jessica Gates Muskingum 105 101 206
# - Tournament Record on The Players Club Course
+ - Ties Tournament Record on the Foxfire Course
|