Lake Erie vs Kenyon (11/18/05 at Columbus, Ohio - The Capital Center)
Official Basketball Box Score
Official Basketball Box Score
Lake Erie vs Kenyon
11/18/05 6 p.m. at Columbus, Ohio - The Capital Center
--------------------------------------------------------------------------------
VISITORS: Lake Erie (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Lutzeier Jack....... * 2-4 0-0 3-3 0 2 2 3 7 0 0 0 1 22
03 Richardson Reggie... * 2-4 1-1 0-1 0 3 3 2 5 2 5 0 0 22
10 Williams Robert..... * 3-8 0-1 2-2 0 2 2 2 8 2 5 0 6 27
22 Hunt Chad........... * 3-9 0-3 1-2 1 2 3 3 7 1 1 0 1 20
54 Harris Jajcen....... * 2-4 0-0 1-2 1 3 4 3 5 1 1 2 1 21
00 Washington Howard... 4-6 4-4 1-2 0 5 5 1 13 1 0 1 2 21
02 Cooper Devonte...... 0-0 0-0 0-0 0 3 3 0 0 2 0 0 0 7
04 Johnson J.D......... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 2
05 Curry Trivone....... 3-5 0-0 4-6 1 3 4 1 10 0 4 0 2 19
11 Bailey Terry........ 3-3 1-1 0-0 0 0 0 0 7 0 3 0 2 4
12 Moore Matt.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
23 Campbell Darnell.... 1-4 0-0 0-0 0 1 1 2 2 0 2 0 1 8
32 Purcell Dan......... 0-1 0-1 0-0 0 1 1 1 0 0 2 0 1 6
52 Stewart Phil........ 2-7 0-0 0-0 2 2 4 1 4 0 2 0 1 11
53 Skopal Mark......... 0-0 0-0 1-3 1 4 5 1 1 0 1 1 1 9
TEAM................ 2 2
Totals.............. 25-55 6-11 13-21 6 34 40 22 69 9 28 4 19 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 15-32 46.9% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-5 60.0% Game: 54.5% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-10 60.0% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Kenyon (0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jim Arce............ * 0-5 0-4 0-0 1 0 1 0 0 0 0 0 1 11
04 Tyler Rehm.......... * 1-2 0-0 3-6 0 3 3 4 5 0 3 0 2 24
21 Matt Formato........ * 2-7 0-2 2-2 1 7 8 1 6 2 3 0 0 24
22 Josh Klinger........ * 1-7 0-1 0-0 2 2 4 3 2 1 7 0 2 21
34 Bryan Yelvington.... * 2-7 1-3 1-2 0 3 3 4 6 0 2 0 1 21
02 Chris Yorlano....... 0-4 0-3 3-4 0 2 2 3 3 0 3 0 1 22
10 Allen Bediako....... 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0 5
13 Chris Willoughby.... 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 11
23 David Jolson........ 4-5 0-0 0-0 0 3 3 2 8 1 3 0 3 20
31 Korey Haddox........ 3-8 0-0 3-4 1 3 4 2 9 0 6 0 2 18
32 Mike Cohen.......... 2-2 0-0 0-1 1 0 1 0 4 2 0 0 1 12
33 Arlen Galloway...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
40 Jon Lawrence........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
42 Kyle McBurney....... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
44 Tsvetan Asamov...... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
TEAM................ 5 3 8 1
Totals.............. 16-53 2-16 12-21 11 29 40 20 46 7 31 1 13 200
TOTAL FG% 1st Half: 5-29 17.2% 2nd Half: 11-24 45.8% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-11 0.0% 2nd Half: 2-5 40.0% Game: 12.5% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 5-9 55.6% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lake Erie-None. Kenyon-None.
Attendance:
Score by Periods 1st 2nd Total
Lake Erie..................... 30 39 - 69
Kenyon........................ 17 29 - 46
Lake Erie started game on 17-2 run and never trailed ... Kenyon plays in
consolation game Saturday at 4 p.m. against Capital/Thiel loser ... Lake Erie
plays winner in championship game at 6 p.m.