2000 Numerical Roster
No	Name		Pos	Yr	Hgt	Wgt  Hometown/High School
1	Casey Cox		DB	So.	5-10	180  Selma, CA/Reedley JC
2	Jeff Brown	WR	So.	5-11	165  Chillicothe/Chillicothe
3	Jimmy Smith	WR	So.	6-1	190  Whittier, CA/Fullerton JC
4	Mac Childress	WR	Jr.	5-10	160  Newport/Frontier
5	Dan Bartholomew	QB	Jr.	6-4	205  Painesville/Lake Catholic
6	Jeremy Leeds	QB	Fr.	6-0	190  Washington C.H./Wash. C.H.
7	Bo Comer		K	So.	5-9	155  Maineville/Kings
8	Tommy Watkins	DB	Jr.	6-1	170  Cincinnati/Roger Bacon
9	Jeff Mills	DB	Jr.	6-0	170  Batavia/Glen Este
10	Adam Hartley	WR	Sr.	5-10	170  Cincinnati/Finneytown
11	Adam Hicks	K	So.	6-2	195  Westerville/Big Walnut
12	Brett Baucher	QB	Fr.	6-0	175  Lancaster/Fisher Catholic
13	Danny Edghill	QB	So.	6-0	185  Gahanna/Lincoln
14	Fred Allison	WR	Fr.	6-2	185  Lockbourne/Hamilton Township
15	Kyle Sellers	WR	So.	5-11	180  Attica/Seneca East
16	Brad Weisman	LB/P	Sr.	6-1	205  Cincinnati/Finneytown
17	Ben Johnson	QB	Fr.	6-0	160  Baltimore/Liberty Union
18	Mike Hilty	DB	So.	6-2	175  Columbus/Watterson
19	Justin Dranschak	DB	Fr.	6-1	190  Mason/Kings
20	Eric Glass	DB	So.	5-9	180  Nelsonville/York
21	Bryan Murdoch	RB	Jr.	6-0	225  Wellston/Wellston
22	Chris Miller	DB	So.	5-8	160  Mansfield/Ontario
23	Jason Rausch	RB	Fr.	6-1	155  Plain City/Jonathan Alder
24	Matt Bailey	DB	Sr.	6-0	200  Gahanna/Lincoln
25	B.J. Payne	DB	Jr.	5-9	160  Harvey, Ill./Marion Catholic
26	Nick Greek	DB	So.	6-1	185  Quincy/Riverside
27	Matt Wick		LB	Fr.	6-1	215  DeGraff/Riverside
28	Gabe Bailey	RB	Jr.	6-0	200  Columbus/Watterson
29	John Thoma	WR	So.	6-1	185  Marysville/Marysville
30	Ronnie Swearingin	LB	Fr.	6-0	215  Mason/Kings
31	Greg Willis	WR	Jr.	5-10	170  Wickliffe/Wickliffe
32	Shane Gasmire	DB	So.	5-10	170  Martins Ferry/Martins Ferry
33	Greg Grant	RB	Fr.	5-11	200  New Philadelphia/New Philadelphia
34	Paul Eatinger	WR	Jr.	6-2	185  Elgin, IL/Marion Catholic
35	Tony DeRose	WR	So.	5-6	160  Lima/Lima Central Catholic
36	Andy Fodor	RB	Fr.	5-10	170  Mason/Mason
37	Rayshaun Gales	RB	So.	5-11	185  Worthington/Whitehall
38	Alec Bikis	DB	Fr.	5-9	170  Maineville/Kings
39	Matt Johnson	DB	Fr.	5-10	165  Geneva/Geneva
40	Jason Lanier	DL	Jr.	5-11	215  Columbus/Dublin Scioto
41	Scott Frazee	LB	Fr.	6-1	195  Pleasant Plain/Little Miami
42	Justin Grieger	LB	Fr.	5-11	210  Portage, MI/Central
43	Todd Brinkley	LB	Fr.	6-1	220  Ashtabula/Edgewood
44	Chris Shaw	LB	Fr.	6-1	220  Gahanna/Lincoln
45	Brandon Hooker	DB	So.	5-11	195  Clovis, CA/Reedley JC
46	Brian Park	DL	So.	6-2	235  Caledonia/River Valley
47	Clint Edwards	LB	So.	5-11	200  Springfield/Springfield Central Catholic
48	Matt Little	DE	Sr.	6-1	220  Columbus/St. Charles
49	Derick Vickroy	DE	Jr.	6-4	255  Lancaster/Lancaster
50	Luke Merritt	OL	So.	6-1	250  Grove City/Grove City
51	Bob Lanthorn	LB	So.	5-11	205  Newark/Licking Valley
52	Matt Girard	OL	Jr.	6-1	240  Pickerington/Pickerington
54	B.J. Daron	C	Sr.	6-2	235  Pickerington/Pickerington
55	Matt Katterhenrich	DL	Fr.	6-1	230  Nelsonville/York
56	Sherm Sackett	OL	So.	6-4	255  Bellevue/Bellevue
57	Tom Doyle	         OL	Fr.	6-3	250  Dayton/Chaminade
58	Keith Gabbard	DL	Fr.	6-0	225  Maineville/Kings 
59	Bertram McCleskey	DL	So.	6-1	240  Dayton/Dunbar
60	Jeff Zech	         OL	So.	6-1	240  Groveport/Groveport 
61	Eric Benson	DL	So.	6-3	245  Cincinnati/Lakota West
62	Eric Park	         OL	Jr.	6-1	240  Jefferson/Jefferson Area
63	Matt Allen	DT	So.	6-2	260  New Carlisle/Tecumseh
64	Dan Lundy	         OL	So.	5-10	250  Newark/Licking Valley
65	Robert White	OL	So.	5-11	250  Clovis, CA/Reedley JC
66	C.J. Jackson	DT	Jr.	6-0	250  Grove City/Grove City
70	Jeff Woltz	OL	Jr.	6-3	265  Lancaster/Bloom Carroll
72	Russ Harbuck	OL	Jr.	6-4	300  Pickerington/Pickerington
73	Pat McGarity	OL	Fr.	6-3	240  Worthington/Watterson
74	Dane Richards	OL	Jr.	6-3	250  Baltimore/Liberty Union
75	Scott Mann	DL	Fr.	6-3	245  S. Charleston/Southeastern
76	Richard Roush	OL	So.	6-3	230  Plain City/Fairbanks
78	Chuck Watson	DT	Jr.	6-1	280  Tiltonsville/Buckeye Local
80	Matt Hawk		TE	Sr.	6-2	210  Ada/Allen East
81	Dan Petersen	WR	Jr.	5-10	160  Springfield/Kenton Ridge
82	Ben Huxel		TE	Fr.	6-3	215  Hamilton/Badin
83	Matt Friesner	WR	Fr.	5-10	165  Lancaster/Lancaster
84	Michael Stahl	TE	So.	6-2	205  Beavercreek/Beavercreek
85	Chris Copeland	WR	Sr.	6-4	200  Gahanna/Lincoln
86	Keith Fisher	WR	Fr.	5-11	165  Ashland/Ashland
87	Lyle Campbell	WR	Fr.	6-2	185  Bremen/Berne Union
88	Charles Quatman	WR	Fr.	6-1	180  Lima/Central Catholic
88	Brandon Koenig	WR	Fr.	6-2	190  Gahanna/Lincoln
89	Adam Schellhammer	WR	Fr.	6-0	175  Plain City/Jonathan Alder
90      	Brandon Beery   	RB      	Jr.     	6-0     	185  Richmond/North Union
92	Bryan Corwin	DL	So.	5-9	215  Mount Gilead/Mount Gilead 
93	Richard Dailey	DL	Fr.	6-0	210  Barnesville/Barnesville
94	Chris Wiles	DE	Jr.	6-3	220  Columbus/South
96	Mike New		K	Fr.	5-11	170  Canal Winchester/Bloom Carroll
97	Trevor Alexander	TE	So.	6-2	220  Ashland/Ashland
98	Chris Preece	DE	So.	6-2	235  Marysville/Triad

All hometowns Ohio unless otherwise listed

Head Coach: Jim Collins (fourth year)
Assistant Coaches: Michael Ancona (offensive line), 
Bryan Burnham (defensive line)
Dave Everson (defensive coordinator), Jim Grassman (defensive line) 
Perry Jehlicka (linebackers), Matt Nole (kickers/running backs)
Ryan Pifer (receivers)

11/03/00

This site is written and designed by the
Capital University Sports Information Office
Click here to send comments and suggestions